交直流两用电动机HDZ-211045A,KE120-80
储能电机(俗称“马达"),主要用于弹簧储能式高低压断路器,为开关机构分、合闸提供能量。当开关分闸后,弹簧释能,储能电机开始工作,弹簧拉伸储能到位后电机停止。该电机一般采用220V交直流两用电机,短时工作制,在电路中一般用D表示。
1、断路器交直流两用储能电机,
2、电压220V-380V,本产品适用于DW16/DW15/DW17/DW45/系列断路器储能合闸使用,另有用于真空断路器等型号的储能电机。
原理作用:
1、断路器储能电机的作用:断路器储能电机,主要是用于合闸,分闸。
2、断路器储能电机的储能原理:断路器储能的方式有两种:1、手动储能,2、电机储能。两种储能的zui终目的都是把弹簧进行拉伸,将能量储存在弹簧中。手动储能一般只在检修时采用,或者是在紧急情况下又没有控制电源时采用。断路器的合闸机构实际上是一种脱扣机构,而断路器合闸或分闸都需要机构提供足够的操作能量,储能机构在合闸前将弹簧储能(拉伸或压缩)并使机构稳定在一个死点,合闸机构在合闸时,使储能机构脱离死点而快速释放弹簧能量,进而完成合闸。合闸的同时为分闸弹簧储能,当分闸机构脱扣时,完成分闸。因此,要合闸就必须先储能。储能电机经常使用到,有自动重合闸功能的断路器在完成合闸后(储能弹簧已释放)还可以储能,就可以完成快速的重合闸功能。
规格型号 | 额定电压 (V) | 额定电流 (A) | 额定功率(W) | 额定转速(r/min) | 额定扭矩(N.m) | 工作制 (1min) |
HDZ-211045A | DC 220 | 7.0 | 1100 | 4500 | 2.4 | S2 2min |
交直流两用电动机HDZ-211045A,KE120-80
HDZ系列断路器用交直流两用储能电动机
型号 | 额定电压 V | 额定电流 A | 额定功率 W | 额定转速 r/min | 额定扭矩 N.M | 工作制 1min |
HDZ-11002A | ≌110 | 1.8 | 100 | 200 | 4.4 | S2 |
HDZ-21002A | ≌220 | 0.9 | 100 | 200 | 4.4 | S2 |
HDZ-12390A | ≌110 | 3.9 | 230 | 9000 | 0.24 | S2 |
HDZ-22390A | ≌220 | 1.95 | 230 | 9000 | 0.24 | S2 |
HDZ-14505B | ≌110 | 7.2 | 450 | 480 | 8.1 | S2 |
HDZ-24505B | ≌220 | 3.6 | 450 | 480 | 8.1 | S2 |
HDZ-16005B | ≌110 | 9.4 | 600 | 480 | 10 | S2 |
HDZ-26005B | ≌220 | 4.7 | 600 | 480 | 10 | S2 |
HDZ-17205B3 | ≌110 | 9.4 | 720 | 530 | 12 | S2 |
HDZ-27205B3 | ≌220 | 5.23 | 720 | 530 | 12 | S2 |
HDZ-37205B3 | ≌380 | 3.03 | 720 | 530 | 12 | S2 |
HDZ-21806C | ≌220 | 1.5 | 180 | 600 | 2.7 | S2 |
HDZ-22408C | ≌220 | 2 | 240 | 800 | 2.7 | S2 |
HDZ-22602C | ≌220 | 2.2 | 260 | 170 | 14 | S2 |
HDZ-23002C | ≌220 | 2.5 | 300 | 200 | 13.7 | S2 |
HDZ-22803C | ≌220 | 2.3 | 280 | 316 | 8 | S2 |
HDZ-22803C | ≌220 | 2.5 | 280 | 316 | 8.7 | S2 |
HDZ-22480B | 220 | 2.0 | 240 | 8000 |
| S2 |
HDZ-22080B | 220 | 1.8 | 200 | 8000 |
| S2 |
HDZ-23003C | 220 | 2.5 | 300 | 300 |
| S2 |
HDZ-23610C | 220 | 2.7 | 360 | 1000 |
| S2 |
HDZ-25001A | 220 | 5.0 | 500 | 100 |
| S2 |
HDZ-27099C | 220 | 5.0 | 700 | 10000 |
| S2 |
HDZ-20502 | 220 | 0.9 | 50 | 200 |
| S2 |
HDZ-22880B | AC/DC 220 | 2.2 | 275 | 8000 | 0.33 | S2 |
HDZ-12880B | AC/DC 110 | 4.4 | 275 | 8000 | 0.33 | S2 |
HDZ-02880B | AC/DC 48 | 10.1 | 275 | 8000 | 0.33 | S2 |
HDZ-02880B | AC/DC 24 | 20.2 | 275 | 8000 | 0.33 | S2 |
HDZ-23580B | AC/DC 220 | 2.75 | 350 | 8000 | 0.2 | S2 |
HDZ-13580B | AC/DC 110 | 5.5 | 350 | 8000 | 0.2 | S2 |
HDZ-23570B | AC/DC 220 | 2.7 | 350 | 7000 | 0.48 | S2 |
HDZ-26005A-1 | AC/DC 220 | 5.0 | 600 | 530 | 10.8 | S2 |
HDZ-16005A-1 | AC/DC 110 | 10 | 600 | 530 | 10.8 | S2 |
HDZ-26005A | AC/DC 220 | 5.0 | 600 | 530 | 10.8 | S2 |
HDZ-16005A | AC/DC 110 | 10 | 600 | 530 | 10.8 | S2 |
HDZ-29003A | AC/DC 220 | 7.5 | 900 | 280 | 30.7 | S2 |
HDZ-19003A | AC/DC 110 | 15 | 900 | 280 | 30.7 | S2 |
HDZ-215003A | AC/DC 220 | 10 | 1500 | 300 | 47.8 | S2 |
HDZ-26001C | AC/DC 220 |
| 600 | 140 | 速比 50:1 | S2 |
HDZ-26005C | AC/DC 220 |
| 600 | 460 | 速比15:1 | S2 |
HDZ-16001C | AC/DC 110 |
| 600 | 460 | 速比 15:1 | S2 |
HDZ-17002A | AC/DC 220 | 5.5 | 700 | 200 | 33.3 | S2 |
HDZ-17002A | AC/DC 110 | 11 | 700 | 200 | 33.3 | S2 |
HDZ-22503C | AC/DC 220 | 2.2 | 250 | 300 | 8 | S2 |
HDZ-12503C | AC/DC 110 | 4.4 | 250 | 300 | 8 | S2 |
HDZ-26006A | AC/DC 220 | 3.4 | 470 | 4000 | 1.15 | S2 |
HDZ-12003A | AC/DC 110 | 3.18 | 200 | 300 | 3.8 | S2 |
HDZ-22003A | AC/DC 220 | 1.59 | 200 | 300 | 3.8 | S2 |
HDZ-32003A | AC/DC 380 | 0.9 | 200 | 300 | 3.8 | S2 |
HDZ-10301A | 24 | 3.5 | 30 | 60 | 4.9 | S2 |
HDZ-22405A-1 | AC/DC 220 | 2.0 | 240 | 530 | 4.3 | S2 |
HDZ-12405A-1 | AC/DC 110 | 4.0 | 240 | 530 | 4.3 | S2 |
HDZ-22506A | AC/DC 220 | 2.1 | 250 | 600 | 4 | S2 |
HDZ-12506A | AC/DC 127 | 3.5 | 250 | 600 | 4 | S2 |
HDZ-12506A | AC/DC 100 | 3.7 | 250 | 600 | 4 | S2 |
HDZ-20800A | AC/DC 220 | 0.9 | 80 | 25 | 30.6 | S2 |
HDZ-10800A | AC/DC 110 | 1.8 | 80 | 25 | 30.6 | S2 |
HDZ-70-30B | AC/DC 220 | 0.7 | 65 | 25 | 30.6 | S2 |
HDZ-20800A-2 | AC/DC 220 | 0.9 | 80 | 25 | 30.6 | S2 |
HDZ-10800A-2 | AC/DC 110 | 1.8 | 80 | 25 | 30.6 | S2 |
HDZ-21080C | AC/DC 220 | 0.7 | 100 | 8000 | 0.12 | S2 |
HDZ-11080C | AC/DC 110 | 1.4 | 100 | 8000 | 0.12 | S2 |
HDZ-21001A | AC/DC 220 | 1.0 | 100 | 100 | 9.6 | S2 |
HDZ-11001A | AC/DC 110 | 2.0 | 100 | 100 | 9.6 | S2 |
HDZ-21024T | DC 220 | 0.8 | 100 | 2400 | 0.4 | S2 |
HDZ-21503A | AC/DC 220 | 1.2 | 150 | 300 | 4.8 | S2 |
HDZ-11503A | AC/DC 110 | 2.4 | 150 | 300 | 4.8 | S2 |
HDZ-01503A | AC/DC 48 | 5.5 | 150 | 300 | 4.8 | S2 |
HDZ-01503A | AC/DC 24 | 11 | 150 | 300 | 4.8 | S2 |
HDZ-21703C | AC/DC 220 | 1.5 | 170 | 300 | 5.4 | S2 |
HDZ-11703C | AC/DC 110 | 3.0 | 170 | 300 | 5.4 | S2 |
HDZ-22503C | AC/DC 220 | 2.2 | 250 | 300 | 8 | S2 |
HDZ-12503C | AC/DC 110 | 4.4 | 250 | 300 | 8 | S2 |
HDZ-22050C | AC/DC 220 | 1.66 | 200 | 500 | 3.8 | S2 |
HDZ-12050C | AC/DC 110 | 3.18 | 200 | 500 | 3.8 | S2 |
HDZ-02050C | AC/DC 60 | 6.0 | 200 | 500 | 3.8 | S2 |
HDZ-22080B | AC/DC 220 | 1.8 | 200 | 8000 | 0.24 | S2 |
HDZ-12080B | AC/DC 110 | 3.6 | 200 | 8000 | 0.24 | S2 |
HDZ-22403C | AC/DC 220 | 2.2 | 240 | 30 | 7.6 | S2 |
HDZ-12403C | AC/DC 110 | 4.4 | 240 | 300 | 7.6 | S2 |
HDZ-23603C | AC/DC 220 | 2.8 | 360 | 300 | 11.5 | S2 |
HDZ-13603C | AC/DC 110 | 5.6 | 360 | 300 | 11.5 | S2 |
HDZ-22405A | AC/DC 220 | 2.0 | 240 | 530 | 4.3 | S2 |
HDZ-12405A | AC/DC 110 | 4.0 | 240 | 530 | 4.3 | S2 |
HDZ-02405A | AC/DC 48 | 9.2 | 240 | 530 | 4.3 | S2 |
HDZ-02405A | AC/DC 24 | 18.4 | 240 | 530 | 4.3 | S2 |
HDZ-20701A | ≌220 | 0.65 | 70 | 17 |
| S2 |
HDZ-10701A | ≌110 | 1.3 | 70 | 17 |
| S2 |
HDZ-21201A | ≌220 | 1.1 | 120 | 17 |
| S2 |
HDZ-11201A | ≌110 | 2.1 | 120 | 17 |
| S2 |
型号 | 额定电压 V | 额定电流 A | 额定功率 W | 额定转速 r/min | 工作制 1min | 配套产品 |
HDZ-22405A | ≌220 | 2 | 240 | 530 | S2 | 弹簧 储能机构 |
HDZ-23605A | ≌220 | 2.73 | 360 | 530 | S2 | 弹簧 储能机构 |
HDZ-27205A | ≌220 | 5.23 | 720 | 530 | S2 | 弹簧 储能机构 |
HDZ-11806A | ≌110 | 3.2 | 180 | 600 | S2 | 矿用真空断路器 |
HDZ-11806A | ≌127 | 2.6 | 180 | 600 | S2 | 矿用真空断路器 |
HDZ-11806A | ≌135 | 2.5 | 180 | 600 | S2 | 矿用真空断路器 |
HDZ-21806A | ≌220 | 2.5 | 180 | 600 | S2 | 矿用真空断路器 |
HDZ-12206A | ≌127 | 3.2 | 220 | 600 | S2 | 矿用真空断路器 |
HDZ-12506A | ≌127 | 3.7 | 250 | 600 | S2 | 矿用真空断路器 |
HDZ-12506A | ≌135 | 3.2 | 250 | 600 | S2 | 矿用真空断路器 |
HDZ-22506A | ≌220 | 2.2 | 250 | 600 | S2 | 矿用真空断路器 |
HDZ-21503C | ≌220 | 1.3 | 150 | 300 | S2 | 真空负荷开关 |
HDZ-21803A | ≌220 | 1.4 | 180 | 300 | S2 | AH船用开关 |
HDZ-21003A | ≌220 | 0.8 | 100 | 316 | S2 | AH船用开关 |
HDZ-23601C | ≌220 | 2.73 | 360 | 80 | S2 | 隔离开关 |
HDZ-24101C | ≌220 | 2.93 | 410 | 96 | S2 | 隔离开关 |
HDZ-22880B | ≌220 | 2.2 | 275 | 8000 | S2 | 真空断路器 |
HDZ-25514C | ≌220 | 4.4 | 550 | 1400 | S2 | 原HDZ-261S |
HDZ-23214C | ≌220 | 2.7 | 320 | 1400 | S2 | 原HDZ-261S |
HDZ-22508A | ≌220 | 2.1 | 250 | 750 | S2 | 空气断路器 |
HDZ-32508A | ≌380 | 1.3 | 250 | 750 | S2 | 空气断路器 |
HDZ-33612A | ≌380 | 1.8 | 360 | 1200 | S2 | 空气断路器 |
HDZ-21701A | ≌220 | 1.4 | 175 | 90 | S2 | 空气断路器 |
HDZ-33612A | ≌380 | 0.82 | 175 | 90 | S2 | 空气断路器 |
HDZ-31701A | ≌220 | 4 | 500 | 100 | S2 | 储能机构 |
HDZ-22401A | ≌220 | 2 | 240 | 73 | S2 | 空气断路器 |
HDZ-29099A | ≌220 | 6.85 | 900 | 11000 | S2 | 空气断路器 |
HDZ-27211A | ≌220 | 5.6 | 720 | 1060 | S2 | 储能机构 |
型号 | 额定电压 MV | 额定电流 A | 额定功率 W | 额定转速 r/min | 额定扭矩 N.M | 工作制 1min |
HDZ-22803C | ≌220 | 2.3 | 280 | 316 | 8 | S2 |
HDZ-22803C | ≌220 | 2.5 | 280 | 316 | 8.7 | S2 |
HDZ-11003A 原HDZ-104 | 24 | 7.4 | 100 | 316 | 3 | S2 |
HDZ-21003A 原HDZ-204 | ≌220 | 0.8 | 100 | 316 | 3 | S2 |
HDZ-11004C 原HDZ-104 | ≌110 | 1.6 | 100 | 420 | 2.2 | S2 |
HDZ-21004C 原HDZ-204 | ≌220 | 0.8 | 100 | 420 | 2.2 | S2 |
HDZ-19903A 原HDZ-159 | ≌110 | 14.8 | 990 | 250 | 37.8 | S2 |
HDZ-29903A 原HDZ-259 | ≌220 | 7.4 | 990 | 250 | 37.8 | S2 |
HDZ-27099C | ≌220 | 5 | 700 | 10000 |
| S2 |
HDZ-10301A | ≌24 | 3.5 | 30 | 60 | 37.8 | S2 |